All rentals are charged on an hourly basis unless otherwise noted. Variable pricing for open-air stalling, additional equipment and outdoor space. Event fee and damage deposit will apply based on the event requirements.
GST not included.
Arena
Event day (full arena)* - per day | $1,500.00 |
Event day (full arena)* - per day (non-profit) | $1,200.00 |
Move in/out day (full arena) - per day | $750.00 |
Arena - hourly | $150.00 |
Arena - hourly (non-profit) | $120.00 |
Drop-in riding: per rider (first two animals) | $20.00 |
Drop-in riding: per rider (additional animal) | $10.00 |
*Daily rental includes a 12-hour rental window, 5 arena drags, show office and event support
The Barn - animal housing
The Barn Office | $28.25 |
The Barn Office (non-profit) | $16.91 |
Animal stall rental - day use first night | $40.00 |
Animal stall rental - additional night | $20.00 |
Stall pre-bedding | $20.00 |
Shavings - per bag | $8.00 |
The first night of day-use stalling includes two bags of shavings.
Pointe Meeting Rooms
Pointe Meeting Room (side 1 and 2) | $58.86 |
Pointe Meeting Room (side 1 and 2) - non-profit | $35.32 |
Pointe Meeting Room (side 1) | $49.33 |
Pointe Meeting Room (side 1) - non-profit | $29.71 |
Pointe Meeting Room (side 2) | $35.31 |
Pointe Meeting Room (side 2) - non-profit | $21.14 |
Booking events
- Submit an online booking request
- For major events, please connect with our Bookings Team (pointebookings@strathcona.ca) so an event package with accurate pricing can be curated to best meet your needs.